Glenn Poole Poker
Country | Place | Prize | GPI Points | POY Points | |||
---|---|---|---|---|---|---|---|
13-Oct-2020 | United States | $ 334 + 66 No Limit Hold'em - MonsterStack (Event #13) Venetian DeepStack Showdown, Las Vegas | 28th | $ 2,800 | 62.30 | 62.30 | |
06-Oct-2020 | United States | $ 333 + 67 No Limit Hold'em - MonsterStack (Event #3) Venetian DeepStack Showdown, Las Vegas | 45th | $ 967 | 37.41 | 37.41 | |
15-Sep-2020 | United States | $ 340 No Limit Hold'em - Double Stack (Event #14) Venetian DeepStack Showdown, Las Vegas | 69th | $ 665 | 33.57 | 33.57 | |
07-Sep-2020 | United States | $ 250 No Limit Hold'em - SuperStack (Event #1) Venetian DeepStack Showdown, Las Vegas | 4th | $ 4,175 | 65.15 | 65.15 | |
27-Jul-2020 | International | $ 400 No Limit Hold'em - Freezeout (Event #27) World Series of Poker - WSOP Online 2020 at WSOP.com, Online | 203rd | $ 698 | |||
21-Jul-2020 | International | $ 777 No Limit Hold'em - 6-Handed (Event #21) World Series of Poker - WSOP Online 2020 at WSOP.com, Online | 122nd | $ 1,429 | |||
17-Jul-2020 | International | $ 777 No Limit Hold'em - (Event #17) World Series of Poker - WSOP Online 2020 at WSOP.com, Online | 177th | $ 1,161 | |||
10-Jul-2020 | International | $ 600 No Limit Hold'em - MonsterStack (Event #10) World Series of Poker - WSOP Online 2020 at WSOP.com, Online | 310th | $ 896 | |||
04-Jul-2020 | International | $ 500 No Limit Hold'em - Super Turbo (Event #4) World Series of Poker - WSOP Online 2020 at WSOP.com, Online | 64th | $ 1,220 | |||
05-Mar-2020 | United States | $ 1,500 + 100 No Limit Hold'em 2020 The Wynn Spring Classic, Las Vegas | 13th | $ 13,953 | 132.68 | 176.91 | |
27-Feb-2020 | United States | $ 545 + 55 No Limit Hold'em 2020 The Wynn Spring Classic, Las Vegas | 6th | $ 10,527 | 93.55 | 124.74 | |
21-Feb-2020 | United States | $ 400 No Limit Hold'em - Monster Stack (Event #11) WSOP Circuit - WSOPC Rio Las Vegas, Las Vegas | 22nd | $ 1,349 | 35.33 | 47.11 | |
13-Feb-2020 | United States | $ 800 No Limit Hold'em - Monster Stack (Event #26) DeepStack Extravaganza I, Las Vegas | 1st | $ 69,260 | 181.10 | 241.46 | |
03-Feb-2020 | United States | $ 400 No Limit Hold'em - Double Stack (Event #11) DeepStack Extravaganza I, Las Vegas | 23rd | $ 1,252 | 32.83 | 43.78 | |
20-Dec-2019 | United States | $ 360 + 40 No Limit Hold'em The Wynn Winter Classic, Las Vegas | 1st | $ 16,290 | 71.18 | ||
16-Dec-2019 | United States | $ 360 + 40 No Limit Hold'em The Wynn Winter Classic, Las Vegas | 27th | $ 886 | 25.32 | ||
24-Aug-2019 | United States | No Limit Hold'em Guaranteed Sweetwater Showdown, Jamul | 7th | $ 2,200 | |||
11-Jul-2019 | United States | $ 1,500 No Limit Hold'em - Double Stack (Event #82) 50th World Series of Poker - WSOP 2019, Las Vegas | 312th | $ 2,642 | 36.90 | ||
11-Jul-2019 | United States | $ 1,500 + 100 No Limit Hold'em Championship The Wynn Summer Classic, Las Vegas | 227th | $ 3,328 | 39.95 | ||
03-Jul-2019 | United States | $ 10,000 No Limit Hold'em - WSOP Main Event 50th World Series of Poker - WSOP 2019, Las Vegas | 1004th | $ 15,970 | 50.20 | ||
01-Jul-2019 | United States | $ 1,000 No Limit Hold'em - Mini Main Event (Event #69) 50th World Series of Poker - WSOP 2019, Las Vegas | 46th | $ 11,460 | 59.53 | ||
27-Jun-2019 | United States | $ 600 No Limit Hold'em 2019 Grand Poker Series, Las Vegas | 26th | $ 3,841 | 40.01 | ||
20-Jun-2019 | United States | $ 500 + 50 No Limit Hold'em The Wynn Summer Classic, Las Vegas | 37th | $ 1,603 | 24.63 | ||
11-Jun-2019 | United States | $ 1,000 No Limit Hold'em (Event #28) 50th World Series of Poker - WSOP 2019, Las Vegas | 344th | $ 1,500 | 14.78 | ||
03-Jun-2019 | United States | $ 600 No Limit Hold'em - Deepstack (Event #9) 50th World Series of Poker - WSOP 2019, Las Vegas | 603rd | $ 1,148 | 9.44 | ||
03-Jun-2019 | United States | $ 1,100 No Limit Hold'em - MSPT Event (Event #41) DeepStack Championship Poker Series, Las Vegas | 21st | $ 25,418 | 40.74 | ||
30-May-2019 | United States | $ 500 No Limit Hold'em - BIG 50 (Event #3) 50th World Series of Poker - WSOP 2019, Las Vegas | 1836th | $ 1,364 | 6.76 | ||
23-Feb-2019 | United States | $ 1,700 No Limit Hold'em - Main Event (Event #12) WSOP Circuit - WSOPC Las Vegas II, Las Vegas | 77th | $ 3,490 | 21.74 | ||
03-Dec-2018 | United States | $ 400 No Limit Hold'em - Monster Stack (Event #4) WSOP Circuit - WSOPC Los Angeles, Los Angeles | 97th | $ 885 | 2.88 | ||
01-Dec-2018 | United States | $ 400 No Limit Hold'em - Double Stack (Event #1) WSOP Circuit - WSOPC Los Angeles, Los Angeles | 15th | $ 2,340 | 4.34 | ||
26-Jul-2018 | United States | $ 200 + 50 No Limit Hold'em - Quantum Card Player Poker Tour VI - CPPT, Oceanside | 23rd | $ 1,765 | 4.54 | ||
02-Jul-2018 | United States | $ 10,000 No Limit Hold'em - Main Event Championship (Event #65) 49th World Series of Poker - WSOP 2018, Las Vegas | 884th | $ 17,025 | 10.65 | ||
02-Jun-2018 | United States | $ 365 No Limit Hold'em - 7PM Turbo Rio Daily Deepstacks 2018, Las Vegas | 12th | $ 765 | 2.92 | ||
01-Jun-2018 | United States | $ 365 No Limit Hold'em - Giant (Event #6) 49th World Series of Poker - WSOP 2018, Las Vegas | 1150th | $ 580 | 2.10 | ||
21-Jun-2017 | United States | $ 400 No Limit Hold'em Aria 2017 Poker Classic, Las Vegas | 9th | $ 1,608 | |||
18-Jun-2017 | United States | $ 365 No Limit Hold'em - 7PM (Turbo) Rio Daily Deepstacks 2017, Las Vegas | 15th | $ 720 | |||
14-Jun-2017 | United States | $ 360 No Limit Hold'em - Black Chip Bounty Grand Poker Series, Las Vegas | 2nd | $ 4,363 | |||
21-Dec-2012 | United States | $ 750 + 50 No Limit Hold'em - Main Event Winter Poker Classic, Tunica | 13th | $ 2,270 | |||
24-Jul-2012 | United States | $ 200 + 30 No Limit Hold'em - Re-Entry 2012 Gold Strike World Poker Open, Tunica | 11th | $ 1,050 | |||
23-Feb-2012 | United States | $ 555 No Limit Hold'em WSOP Circuit - WSOPC West Palm Beach, West Palm Beach | 9th | $ 3,067 | |||
21-Jan-2012 | United States | $ 5,000 + 175 No Limit Hold'em - Main Event 2012 Southern Poker Million Dollar Heater, Biloxi | 2nd | $ 185,367 | |||
06-Jan-2012 | United States | $ 300 + 40 No Limit Hold'em - Re-Entry 2012 Southern Poker Million Dollar Heater, Biloxi | 3rd | $ 29,298 |
- The $1,100 buy-in, $3 million Guaranteed MSPT Mid-Season Championship at The Venetian attracted 4,345 runners, which made it the second-largest poker tournament in both MSPT and Venetian history! On Day 3, the final 21 players returned to play down to a winner.
- Nevada Poker League 233.34 1.00 $0.00 4 Steve Magee KOntenders Poker USA 202.08. Glenn Miller Sunshine Poker League 180.74.
Fancy is the place for you to find amazing things curated by our global community. Discover and collect the things you love, and buy it all in one place! Jerry Ard 'Shark', Black Friday one year later, Chattanooga Police raid home game and kill man, Monkey Cashes again, David Nicholson and Tim Burt get Carter-ized, Tax Information, One Million Dollar WSOP Event Satellites, Kenny Milam, Jena Delk, WSOP-C Council Bulffs, michael Sanders, Bod Ari, Chris Conrad, Kirk Flom, Kip Jones, Darryll Fish, David Diaz, John Dolan, Matt Waxman, TK Miles.
Rivage and the Million Dollar Heater last week and had a great time. I was there covering the final table of the $5k main event that baarreeeellly covered the Guarantee, and I was giving minute by minute updates on our facebook page and the main website. Thanks Mary for the assignment...I really enjoyed it.Of course I did not get to play in the $5k Main Event as I fired all my satty bullets and called it quits. Its very discouraging, but all poker players know that feeling of covering/sweating a tournament when you know you are good enough to play in the event...you just could not Satty in. I think Kai and Monk have both blogged about this recently.
The 1st $500 freezeout there were giving out 6 seats and half of one in cash and I get knocked out 9th where I really feel like I played well...Definitely good enough to get a seat. Never had my tournament life at risk until we were down to the Final Table, but I did get it in bad. This old dude that was the table 'luckbox' raises to $7200 when we were at 1500-3000...I am sitting on about 12 bigs (37k) when I look down at Jacks (JJ) from the button. Ben Mintz is on the BB with a little smaller stack. I decide to Tank-Shove there and the blinds immediately get out of the way...here is where it gets interesting.
I push my stack out and sit back and the guy just looks at me...I say, 'I think its about 35k ish I will count it' and I reached up and started to count the stacks when the guys eventually looks at me and goes, 'Yea...I call' and turns up bullets (AA). I almost puke and Ben Mintz says, 'No way...He didn't just do that'...While I am standing up Ben says, 'Your gonna get there GeneD if there is any justice in poker your gonna get there'...as every card hit the table Ben would say 'Get There'...'Get There'...well...I didn't get there LOL.
I just stood there in disbelief for a second that I could get slow rolled sooooo bad. I have blogged on here before about the donkfish at Shortys, but this is a major tournament series...oh well.
I also had to fade a sicko table when we were down to 2 tables with the following players all within striking distance. John Evans (Who I felt played the best tournament poker I have seen in a long time)....Brian “Sno0owman” Hawkins on my left in 2 separate tables in this thing...Corey 'comandr_cool' Burbick...Ben 'TheDestroyer' Mintz ...and Tony 'Boston Tony' Ruberto who had just snapped off the
Glenn Poole Poker Games
WPT Main Event in Jacksonville, FL for $320,000 (I whiffed those Satty's also in Jax)...all at my table. I really enjoyed playing with those guys though.Another Satty on Sunday and I get it in with 3 tables left with about 9 BBs ...3 ways...with me sitting on AA...vs Chris Bigler's AK ...and Corey 'Slim' Wunstell's K-10o...only somehow they get both the last 2 kings in the deck on the board...siigghhh
So...Winner of the $5k Main Event in the MDH...Was local Pro John Dolan ...and there was his girlfriend and some other local people there to sweat the action. I got to meet his girlfriend and she is a really nice person, and their gonna be great parents. They have a 3month old now...wow...I can remember when Ivey was 3 months old...siigghh LOL
Dolan came into the final table as the chip leader, and he had to fade a stacked final table that included WPT Champion Randall Flowers, WSOP bracelet winner Ryan 'gutshotallin' Welch and Lock Poker Pro Matt 'allinat420' Stout. Rounding out the field were a few unknown players and online poker pro Glenn Poole, who scored his first big live score and banked $185,367 for the runner-up finish.
I want to give a quick 'Shout Out' to Glenn Poole from Memphis, TN as he and I got to talking during the series and became fast friends...We have alot in common.
What else is going on nowadays...Job situation is looking good. I should have something locked up soon, but we will see. Hopefully things will work out for my poker travels in Feb.
My Plans (Sans Job) will be to hopefully head to Tunica in the next few days. I have had a death in the family, and there is a funeral on Thursday. Hit the 2-5 cash game and start to move into bigger cash games, and hit as many tourneys as I can...Then come back early next week. It is nice not having to 'chase' the points for the Million Dollar Freeroll.
Glenn Poole Poker Tournaments
From there I am thinking 'roadtrip' to Heartland Poker Tour in Daytona, FL where they are having a Televised Final Table to break up the ride...then on to West Palm Beach for the WSOP-C event and that $550 'Milly Guarantee'. We think they are going to blow this thing out, and the prize pool could almost double like the Beau's did. I will fire as many bullets as I can if it balloon's into as big as we think. From there head home hopefully into a new job for 2012...we will see. I am going alone as I never know what is going to happen with my family, but I will have lots of friends at all of these events.
Played the tournament they had in Houma last weekend, and did a 4 way chop for 2nd place money. It was a really cool environment and cool people, so now all we need to do is get the structure fixed up a little. Props out to Alex Tassin for making that thing happen and for seeing the situation, and be willing to adjust. They have a lot of potential with this game...the place they had it...etc. I was in n for $150 buyin and out with 4th place money of $750...Chopped with Matt Stroud, Summerall and some guy I never seen before.
I did cash in the 1st tournament of the MDH where it was a 2 day event and they guaranteed $250,000 with a $340 buy-in...Wow did this thing go viral...they busted the guarantee on the 1st day, and they came close to doubling the prize pool. I am telling you that I talked to a guy from Tennessee that him as his buddies were checking online and when they saw the Guarantee bust on 1st day...they all piled in his car...5 of them...and they took turns driving and drove through the night to get there in time for a shot at Day 2. I think the 'Milly Guarantee' in West Palm will be the same way. I got like 75th out of over 1450 players for a little over $1k ($1075). I was super disappointed in how I went out in that thing also...siigghh .
I have been grinding the Merge network recently also online...FT'ed a micro tourney the other night...good practice...got 4th.
GCP Forum should be rolled out soon...we have it up and the software is in place but Bill and I are learning the 'backend' of the software and how to use the thing. Look for it soon.
Looking forward to the upcoming weeks and playing in the tourneys...gonna miss my wife and son something fierce but have to do it...The time is right...Its time to do work...
'Remember when you was a kid and you would spend the whole year waiting for summer vacation and when it finally came it would fly by just like that? It's funny, Jimmy, life has a way of flying by faster than any old summer vacation really fucking does' Bill Nunn as 'Easy Wind' in the movie Things to Do in Denver When You're Dead